Choosing the correct shoe for your type of foot action or Gait, can be the difference in you achieving your running goals or suffering frustrating injuries!
Here at Synergy Running we are experts in how the body reacts during movement especially Running. There a three main categories most road running trainers fall under, these are…
- Neutral
- Support
- Control

1. Neutral
Neutral runners are generally classed as having a normal Gait . During the impact phase there is a fairly straight line between the calf and the heel of the foot. This type of foot requires cushioning in the shoe to reduce the chance of impact related injury.
Those with high arches or those who Supinate (foot roles outwards) will suit Neutral, Cushioned shoes.
2. Moderate Support
This is the most common type of Runner and why the leading Trainer brands best sellers are normally in this category. A runner who requires moderate support will have arches that collapse inwards as their knees bend. You may also see the ankles push towards each other, this rolling inwards motion is called ‘Pronation’
There are varying levels of pronation in this category and choosing the right level of support given by the shoe is essential.
3. Motion Control
These runners have collapsed arches and need a lot of support to help stabilse the ankle. These shoes will have a lot of support on the medial (inside) side of the shoe and will often have a wide heel for extra stability. A small number of runners need this maximum level of support in their shoes.
If you are unsure don’t guess! It can be a painful mistake and set you back in your training . Visit our Synergy Running shop and let our Exercise specialists analyse your running and advise you on what shoe you need.

How to get the correct size for your Vibram Fivefinger shoes
The easiest way to measure your foot is to stand with your heels against a wall while standing on a ruler, then simply see how long the longest toe (not necessarily your big toe) is, in inches on your biggest foot.
What Size is Right for You:
Foot shapes and sizes vary greatly. FiveFingers do provide some fit adjustment, but may not fit every foot type. To achieve the best fitting results for the particular style you are interested in, we recommend you follow the sizing chart and instruction below:
Size Conversion Chart
PLEASE NOTE: FOOT LENGTH IS MEASURED IN INCHES, NOT SHOE SIZE.
Vibram Fivefinger Shoes size guide…..
*for selected colors only
| Men’s Vibram Fivefinger Styles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Foot Lengthin inches ± 1/8″ | 9½” | 9¾” | 10″ | 10¼” | 10½” | 10¾” | 11″ | 11¼” | 11½” | 11¾” | 12″ | 12¼” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Komodo Sport | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic | 38* | 39* | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprint | 38* | 39* | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOC | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSO | 38* | 39* | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSO Trek | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikila | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bikila LS | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrekSport | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Smartwool | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

